
Sign in to continue
Loading notifications...
Total Quotes
247
+12% this month
Active Policies
1,842
+3.2% vs last month
Renewals Due
156
Next 30 days
Open Claims
23
4 pending review
Loading...
GWP
£2.4M
+8.3%
NWP
£1.9M
+5.1%
Loss Ratio
42.3%
Target <55%
Conversion
34.2%
-1.2%
Avg Premium
£1,847
+£124
Claims Freq
3.1%
-0.4%
Total Incurred
£847K
Avg Claim
£12,420
Open Reserves
£234K
Recoveries
£56K
| Name | Role | Status | Last Active | ||
|---|---|---|---|---|---|
| Sam Cise | sam.cise@gmail.com | Admin | Active | Just now |
Policies Module
Policy management features coming soon. This will include policy issuance, endorsements, mid-term adjustments, and renewals.
Claims Module
Claims management features coming soon. This will include FNOL, reserves, payments, and recoveries.
Reports Module
Reporting features coming soon. This will include bordereaux, MI reports, regulatory submissions, and custom analytics.
Detecting entity type...
| Date | Search Query | Type | Entities Found | Jurisdictions | Risk Level | |
|---|---|---|---|---|---|---|
| Loading search history... | ||||||
Screen individuals and entities against OFAC SDN, EU, UN, and OpenSanctions databases.
| Date | Subject | Type | Databases | Matches | Result | |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | Rory McIlroy | Individual | OFAC, EU, UN, UK HMT, PEP | 0 | Clear | |
| 17 Mar 2026 | Symphony Ventures Ltd | Entity | OFAC, EU, UN, OpenSanctions | 0 | Clear | |
| 15 Mar 2026 | TPG Sports Holdings | Entity | OFAC, EU, UN, UK HMT | 1 | Review | |
| 12 Mar 2026 | J. Smith | Individual | All databases | 0 | Clear | |
| 10 Mar 2026 | A. Johnson | Individual | OFAC, EU, PEP | 0 | Clear | |
| 8 Mar 2026 | Global Art Imports LLC | Entity | OFAC, EU, UN, OpenSanctions | 2 | Flagged |

Press Enter to add note
Generate a quote to see contextual underwriting intelligence here.
Loading quotes...
Loading closed quotes...
| Policy No. | Insured | Inception | Expiry | Sum Insured | Premium | Status |
|---|---|---|---|---|---|---|
| SCP-2026-00142 | P. Taylor | 12 Mar 2026 | 11 Mar 2027 | £120,000 | £1,850.00 | Active |
| SCP-2026-00138 | L. Anderson | 10 Mar 2026 | 9 Mar 2027 | £67,000 | £1,024.50 | Active |
| SCP-2026-00130 | D. Thomas | 4 Mar 2026 | 3 Mar 2027 | £200,000 | £3,120.00 | Active |
| SCP-2026-00125 | F. Martin | 25 Feb 2026 | 24 Feb 2027 | £340,000 | £5,240.00 | Active |
| SCP-2026-00118 | G. Clark | 18 Feb 2026 | 17 Feb 2027 | £88,000 | £1,340.00 | Active |
| Policy No. | Insured | Expiry | Sum Insured | Current Premium | Days Left | Status |
|---|---|---|---|---|---|---|
| SCP-2025-00042 | H. White | 28 Mar 2026 | £175,000 | £2,680.00 | 10 | Pending |
| SCP-2025-00038 | I. Lewis | 2 Apr 2026 | £92,000 | £1,410.00 | 15 | Invited |
| SCP-2025-00035 | J. Walker | 10 Apr 2026 | £260,000 | £3,950.00 | 23 | Invited |
| Policy No. | Insured | Cancelled | Reason | Return Premium |
|---|---|---|---|---|
| SCP-2025-00028 | N. Young | 5 Mar 2026 | Customer request | £420.00 |
| SCP-2025-00015 | O. King | 18 Feb 2026 | Non-payment | £0.00 |
Process and track FNOL claims for Collectibles.
3
1
1
1
0
0
| Claim # | User | Item | Amount | Trust | Status | Date | |
|---|---|---|---|---|---|---|---|
| CLM-2026-0023 | G. Clark | Watches | £12,500 | 78 | Reviewing | 5 Mar 2026 | |
| CLM-2026-0021 | F. Martin | Jewellery | £35,000 | 91 | Submitted | 28 Feb 2026 | |
| CLM-2026-0019 | H. White | Art | £8,200 | 65 | Approved | 20 Feb 2026 |
Submitted on 05/03/2026 by G. Clark
Incident Date
05/03/2026
Claim Type
Theft
Category
Watches
Location
Home — SW7 8HD
Description
Rolex Submariner stolen from home during a break-in. Police were called and crime reference obtained. Item was stored in the declared safe at the time of the incident.
Full Name
George Clark
Date of Birth
15/06/1985
Phone
07700 123456
g.clark@email.com
Address
42 Kensington Gardens, London SW7 8HD
Reported to Police
Yes
Crime Reference
MET/2026/0412
JPEG
London, UK (51.507, -0.128)
iPhone 15 Pro
iOS 18.1
Likely Real 96%
—
05/03/2026, 08:42
05/03/2026, 08:42
05/03/2026, 08:42
—
—
—
Authentic 98%
Bonhams
—
—
—
JPEG
London, UK (51.507, -0.128)
iPhone 15 Pro
Adobe Lightroom 6.0
Review 72%
—
05/03/2026, 08:45
05/03/2026, 11:30
05/03/2026, 08:45
—
—
—
Verified 99%
Metropolitan Police
—
—
—
JPEG
No GPS data
Unknown
No metadata
Flagged EXIF stripped
—
Unknown
Unknown
Unknown
Medium-High Trust
3 of 4 checks passed
Replacement
£14,200
Market Value
£12,800
Activity Timeline
05 Mar 2026, 09:18
05 Mar 2026, 09:18
05 Mar 2026, 09:17
05 Mar 2026, 09:17
05 Mar 2026, 09:17
05 Mar 2026, 09:16
05 Mar 2026, 09:16
05 Mar 2026, 09:16
05 Mar 2026, 09:15
05 Mar 2026, 09:15
05 Mar 2026, 09:15
05 Mar 2026, 09:14
Add Internal Note
| Claim Ref | Policy | Insured | Date of Loss | Category | Reserve | Status | |
|---|---|---|---|---|---|---|---|
| CLM-2026-0023 | SCP-2026-00118 | G. Clark | 5 Mar 2026 | Watches | £12,500 | Reviewing | |
| CLM-2026-0021 | SCP-2026-00125 | F. Martin | 28 Feb 2026 | Jewellery | £35,000 | Submitted | |
| CLM-2026-0019 | SCP-2025-00042 | H. White | 20 Feb 2026 | Art | £8,200 | Approved |
| Claim Ref | Policy | Insured | Category | Paid | Outcome | Closed | |
|---|---|---|---|---|---|---|---|
| CLM-2026-0015 | SCP-2025-00035 | J. Walker | Cameras | £4,800 | Settled | 10 Mar 2026 | |
| CLM-2026-0012 | SCP-2025-00028 | N. Young | Memorabilia | £0 | Denied | 1 Mar 2026 | |
| CLM-2026-0008 | SCP-2025-00015 | O. King | Watches | £7,250 | Settled | 15 Feb 2026 |
Configure the FNOL form questions. These fields will appear on the customer-facing claims portal.
Declaration of Truth
I confirm that the information I have provided in this claim notification is true, complete, and accurate to the best of my knowledge. I understand that providing false or misleading information may affect my claim.
Fields auto-populate from the latest rating engine quote data.
Manage the fields shown in the Collectibles quote form. Changes apply to both the Underwriter and User dashboards immediately after saving.
| Category | Rate (%) | Safe Eligible | Location Loaded | Risk Level |
|---|
| Excess Amount | Discount (%) |
|---|
| Postcode | Loading (%) |
|---|
| Occupation | Risk Level | Refer |
|---|
| Industry | Risk Level | Refer |
|---|
Manage customer-facing and admin statuses, plus workflow scenarios that control quote state transitions.
Loading...